The first of the three major hybrid supercars to see production (the 918 and LaFerrari came the following year), the P1 sets new standards for performance and handling. A 727bhp twin turbo V8 is further enhanced by a 176bhp electric motor to give a combined power output of over 900bhp.
Specification
Metric Imperial
Specification |
Metric | Imperial |
Class | Hypercar |
Body | 2 Door 2 Seat |
Layout | Mid Engine |
Rear Drive | 7 Speed Dual Clutch |
Drag Cd | |
Engine | |
Cylinders | V8 Hybrid |
Capacity | 3799 cc |
Capacity | 662 Kw @7500rpm |
Max Torque | 900 Nm @4000rpm |
Power to Weight | 0.47 Kw/Kg |
Torque to Weight | 0.65 Nm/Kg |
Specific Output | 238 bhp/litre |
Compression | 8.1:1 |
Bore x Stroke | |
Fuel Type (UK) | |
Fuel Cons | 12.0 Km/L |
Emissions | 194 CO2 g/Km |
Performance | |
Top Speed | 349 kmh |
0 – 48 kmh | 1.2 sec |
0 – 100 kmh | 2.7 sec |
0 – 160 kmh | 4.8 sec |
0 – 200 kmh | 6.9 sec |
0 – 300 kmh | 16.5 sec |
48 – 113 kmh | |
Standing Km | |
97 – 0 kmh | 29.2 m |
0 – 160 – 0 kmh | |
Ring Lap Time | |
Ring Lap Time | |
Dimensions | |
Length | 4590 mm |
Width | 1946 mm |
Height | 1171 mm |
Weight | 1395 Kg |
Wheels (F/R) | 9.0 X 19 |
Tyres (F/R) | 245/35 R19 |
Fuel Capacity | 77 L |
Pricing | |
Pricing | £n/a |
Used Price (2016) | £1750000 – £2000000 |