Tramontana XTR is the extreme version, with the most radical chassis modifications and clearly oriented towards pure performance. It incorporates an ultra-rapid competition gearbox and additional aerodynamic appendages to optimize the vehicle’s performance at high speeds.
It has a V-12 720/888 hp engine. It will be on sale later this year, priced at £330,770 (€420,000).
Tramontana XTR TECH SPECS
ENGINE |
| 5,2-litre V10 90º | ||
Type | V12 – 60º, SFI Biturbo | V10 – 90º, FSI | ||
Layout | Mid-engine, Longitudinal Alignment Rear Wheel Drive | |||
Total Displacement | 5.513 cm3 / 336,4 in 3 | 5.204 cm3 / 317,6 in 3 | ||
Admission | Twin Turbochargers | Naturally Aspirated | ||
Maximum Power | 888 hp / 653 kW / at 5.850 rpm | 600 hp / 447kW / at 8.500 rpm | ||
Specific Output | 130 hp-litre / 96kW-litre / 1,88 hp in3 / 1,41kW in3 | 115 hp-litre / 86kW-litre / 2,13 hp in3 / 1,58kW in3 | ||
Maximum Torque | 920 Nm / 678lbs / ft. from 4.000 rpm | 580 Nm / 428lbs / ft. from 6.500 rpm | ||
Compression | 9:1 | 12,5:1 | ||
Fuel | Unleaded 98 octanes |
Images and Details : Tramontanacorp
Tramontana XTR Photos :-